| 8482 | Contribution | Altria Group PAC | Organization | | 101 Constitution Ave Ste 400W Washington, DC 20001 | 06/04/20 | $500.00 | | 60782 | | | | 11 | 500.00 | 9/30/2020 |
| |
| 8482 | Contribution | BNI Coal PAC | Organization | | PO Box 897 Bismarck, ND 58502 | 08/19/20 | $250.00 | | 60788 | | | | 11 | 250.00 | 9/30/2020 |
| |
| 8482 | Contribution | Branko, Glenn | Individual | | PO Box 820 Dickinson, ND 58602 | 05/22/20 | $500.00 | | 60779 | | | | 11 | 500.00 | 9/30/2020 |
| |
| 8482 | Contribution | Burgum, Doug | Individual | | 600 E Blvd Ave Bismarck, ND 58505 | 05/02/20 | $2,500.00 | | 60781 | | | | 11 | 2500.00 | 9/30/2020 |
| |
| 8482 | Contribution | Coal PAC | Organization | | PO Box 2277 Bismarck, ND 58501 | 07/27/20 | $250.00 | | 60789 | | | | 11 | 250.00 | 9/30/2020 |
| |
| 8482 | Contribution | District 36 Republicans | Organization | | 2461 81st Ave SW Hebron, ND 58638 | 05/25/20 | $1,000.00 | | 60777 | | | | 11 | 1000.00 | 9/30/2020 |
| |
| 8482 | Contribution | Elkin, Jay | Individual | | 3521 94th Ave SW Taylor, ND 58652 | 07/27/20 | $4,000.00 | | 60785 | | | | 11 | 4000.00 | 9/30/2020 |
| |
| 8482 | Contribution | Minnkota Power PAC | Organization | | 5301 32nd Ave S Grand Forks, ND 58201 | 08/14/20 | $250.00 | | 60786 | | | | 11 | 250.00 | 9/30/2020 |
| |
| 8482 | Contribution | Moos, Guy | Individual | | 2132 7th St W Dickinson, ND 58602 | 05/02/20 | $1,000.00 | | 60780 | | | | 11 | 1000.00 | 9/30/2020 |
| |
| 8481 | Contribution | ND Bank PAC | Organization | | PO Box 1438 Bismarck, ND 58502 | 04/30/20 | $250.00 | | 60775 | | | | 11 | 250.00 | |
|
| Transaction Category | Name Type | Name | | Address | Date | Amount | In-Kind | TransactionID | ParentLinkTransID | | | | | | Amended Date |
No child records to display. |
|
| 8481 | Contribution | ND Chamber PAC | Organization | | PO Box 2639 Bismarck, ND 58502 | 04/21/20 | $500.00 | | 60774 | | | | 11 | 500.00 | |
|
| Transaction Category | Name Type | Name | | Address | Date | Amount | In-Kind | TransactionID | ParentLinkTransID | | | | | | Amended Date |
No child records to display. |
|
| 8482 | Contribution | ND Farm Bureau PAC | Organization | | PO Box 2064 Fargo, ND 58107 | 07/01/20 | $500.00 | | 60783 | | | | 11 | 500.00 | 9/30/2020 |
| |
| 8481 | Contribution | ND Oil PAC | Organization | | PO Box 1395 Bismarck, ND 58502 | 04/16/20 | $500.00 | | 60773 | | | | 11 | 500.00 | |
|
| Transaction Category | Name Type | Name | | Address | Date | Amount | In-Kind | TransactionID | ParentLinkTransID | | | | | | Amended Date |
No child records to display. |
|
| 8481 | Contribution | Next era Energy | Organization | | 700 Universe Boulevard Juno Beach, FL 33408 | 05/20/20 | $500.00 | | 60776 | | | | 11 | 500.00 | |
|
| Transaction Category | Name Type | Name | | Address | Date | Amount | In-Kind | TransactionID | ParentLinkTransID | | | | | | Amended Date |
No child records to display. |
|
| 8482 | Contribution | Pac-T Band | Organization | | PO Box 1144 Mandan, ND 58554 | 07/24/20 | $250.00 | | 60787 | | | | 11 | 250.00 | 9/30/2020 |
| |
| 8482 | Contribution | Richards, Byron | Individual | | 12751 39th St SW Belfield, ND 58622 | 05/21/20 | $1,000.00 | | 60778 | | | | 11 | 1000.00 | 9/30/2020 |
| |
| 8482 | Contribution | Royal, Carlos | Individual | | 1745 Victoria Way San Marcos, CA 92069 | 07/07/20 | $1,000.00 | | 60784 | | | | 11 | 1000.00 | 9/30/2020 |
| |